| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
OR Controller Bridge Rectifier N-Channel Bridge (1) 8-DFN (3x3)
|
|
OR Controller Bridge Rectifier N-Channel Bridge (1) 8-DFN (3x3)
Datasheet
|
| 1+: | $8.0727 | | 10+: | $7.2904 | | 25+: | $6.9517 | | 100+: | $6.0362 | | 250+: | $5.9702 |
|
| In Stock: | 4594 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.1
|
|
|
OR controller source selection device switch P channel 2: 1 20-QFN (4x4)
|
|
OR controller source selection device switch P channel 2: 1 20-QFN (4x4)
Datasheet
|
| 1+: | $8.1993 | | 10+: | $7.4084 | | 91+: | $6.1333 | | 273+: | $5.8577 | | 546+: | $5.3408 | | 1001+: | $4.6517 | | 2548+: | $4.4794 |
|
| In Stock: | 3778 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
|
OR Controller Source Selector Switch P Channel 2: 2 10-MSOP
|
|
OR Controller Source Selector Switch P Channel 2: 2 10-MSOP
Datasheet
|
| 1+: | $8.1993 | | 10+: | $7.4084 | | 50+: | $7.0637 | | 100+: | $6.1333 | | 250+: | $5.8577 | | 500+: | $5.3408 | | 1000+: | $4.6517 | | 2500+: | $4.4794 |
|
| In Stock: | 10973 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
Datasheet
|
| 1+: | $6.4069 | | 10+: | $5.7546 | | 50+: | $5.4400 | | 100+: | $4.7148 | | 250+: | $4.4730 | | 500+: | $4.0136 | | 1000+: | $3.3850 | | 2500+: | $3.2157 |
|
| In Stock: | 5311 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.4
|
|
|
OR Controller N 1 ORing Controller N Channel N: 1 12-MSOP
|
|
OR Controller N 1 ORing Controller N Channel N: 1 12-MSOP
Datasheet
|
| 1+: | $5.8977 | | 10+: | $5.3314 | | 25+: | $5.0834 | | 100+: | $4.4139 | | 250+: | $4.3657 |
|
| In Stock: | 4765 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
Datasheet
|
| 1+: | $7.0897 | | 10+: | $6.4034 | | 25+: | $6.1057 | | 100+: | $5.3017 | | 250+: | $5.0634 | | 500+: | $4.6166 | | 1000+: | $4.0209 |
|
| In Stock: | 11433 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.1
|
|
|
OR controller source selection device switch P channel 2: 2 10-MSOP
|
|
OR controller source selection device switch P channel 2: 2 10-MSOP
Datasheet
|
| 1+: | $8.1993 | | 10+: | $7.4084 | | 25+: | $7.0637 | | 100+: | $6.1333 | | 250+: | $5.8577 | | 500+: | $5.3408 | | 1000+: | $4.6517 |
|
| In Stock: | 6009 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
|
OR Controller Source Selector Switch N Channel 2:1 12-DFN (3x3)
|
|
OR Controller Source Selector Switch N Channel 2:1 12-DFN (3x3)
Datasheet
|
| 1+: | $9.8408 | | 10+: | $8.8897 | | 25+: | $8.4764 | | 121+: | $7.3600 | | 363+: | $7.0292 | | 605+: | $6.4090 | | 1089+: | $5.5820 |
|
| In Stock: | 145 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.8
|
|
|
OR Controller Source Selector Switch P Channel 2: 1 10-MSOP
|
|
OR Controller Source Selector Switch P Channel 2: 1 10-MSOP
Datasheet
|
| 1+: | $8.1993 | | 10+: | $7.4084 | | 50+: | $7.0637 | | 100+: | $6.1333 | | 250+: | $5.8577 | | 500+: | $5.3408 | | 1000+: | $4.6517 | | 2500+: | $4.4794 |
|
| In Stock: | 1533 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.2
|
|
|
OR Controller Source Selector Switch P Channel 2:1 TSOT-23-6
|
|
OR Controller Source Selector Switch P Channel 2:1 TSOT-23-6
Datasheet
|
| 1+: | $5.5392 | | 10+: | $4.9763 | | 25+: | $4.7040 | | 100+: | $4.0770 | | 250+: | $3.8679 | | 500+: | $3.4707 | | 1000+: | $2.9271 |
|
| In Stock: | 9470 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.5
|
|
|
OR Controller Source Selector Switch N Channel 2:1 8-SO
|
|
OR Controller Source Selector Switch N Channel 2:1 8-SO
Datasheet
|
| 1+: | $8.6730 | | 10+: | $7.8351 | | 25+: | $7.4708 | | 100+: | $6.4867 | | 300+: | $6.1952 | | 500+: | $5.6486 | | 1000+: | $4.9197 |
|
| In Stock: | 18 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.7
|
|
|
OR Controller N 1 ORing Controller N Channel 1: 1 8-DFN (3x3)
|
|
OR Controller N 1 ORing Controller N Channel 1: 1 8-DFN (3x3)
Datasheet
|
| 1+: | $6.9731 | | 10+: | $6.3028 | | 25+: | $6.0099 | | 100+: | $5.2186 | | 250+: | $4.9840 | | 500+: | $4.5442 | | 1000+: | $3.9579 |
|
| In Stock: | 2296 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
|
OR controller n 1 Oring controller N: 1 8-MSOP
|
|
OR controller n 1 Oring controller N: 1 8-MSOP
Datasheet
|
| 1+: | $10.1196 | | 10+: | $9.1407 | | 50+: | $8.7158 | | 100+: | $7.5679 | | 250+: | $7.2278 | | 500+: | $6.5900 | | 1000+: | $5.7397 |
|
| In Stock: | 581 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.1
|
|
|
OR Controller Source Selector Switch P Channel 2: 1 8-MSOP
|
|
OR Controller Source Selector Switch P Channel 2: 1 8-MSOP
Datasheet
|
| 1+: | $6.9617 | | 10+: | $6.2553 | | 50+: | $5.9133 | | 100+: | $5.1248 | | 250+: | $4.8619 | | 500+: | $4.3626 | | 1000+: | $3.6793 | | 2500+: | $3.4953 |
|
| In Stock: | 4279 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.0
|
|
|
OR Controller Source Selector Switch P Channel 3:1 24-QFN (4x4)
|
|
OR Controller Source Selector Switch P Channel 3:1 24-QFN (4x4)
Datasheet
|
| 1+: | $13.4497 | | 10+: | $12.1545 | | 91+: | $10.0628 | | 273+: | $9.6106 | | 546+: | $8.7626 | | 1001+: | $7.6319 |
|
| In Stock: | 971 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$13.4
|
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
|
|
OR Controller N 1 ORing Controller N Channel N: 1 8-MSOP
Datasheet
|
| 1+: | $10.1196 | | 10+: | $9.1407 | | 25+: | $8.7160 | | 100+: | $7.5679 | | 250+: | $7.2278 | | 500+: | $6.5900 | | 1000+: | $5.7397 |
|
| In Stock: | 2867 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.1
|
|
|
OR Controller Current Sharing Controller N Channel 1:1 16-DFN (5x4)
|
|
OR Controller Current Sharing Controller N Channel 1:1 16-DFN (5x4)
Datasheet
|
| 1+: | $8.5122 | | 10+: | $7.6847 | | 73+: | $7.3271 | | 146+: | $6.3621 | | 292+: | $6.0761 | | 511+: | $5.5400 | | 1022+: | $4.8251 |
|
| In Stock: | 710 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.5
|
|
|
OR controller N 1 Oring controller N channel 1: 1 8-MSOP
|
|
OR controller N 1 Oring controller N channel 1: 1 8-MSOP
Datasheet
|
| 1+: | $9.5065 | | 10+: | $8.5890 | | 50+: | $8.1892 | | 100+: | $7.1105 | | 250+: | $6.7910 | | 500+: | $6.1917 | | 1000+: | $5.3928 |
|
| In Stock: | 111 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.5
|
|
|
OR controller N 1 ORing controller N Channel N: 1 12-DFN (3x3)
|
|
OR controller N 1 ORing controller N Channel N: 1 12-DFN (3x3)
Datasheet
|
| 1+: | $9.7028 | | 10+: | $8.7648 | | 25+: | $8.3566 | | 100+: | $7.2560 | | 250+: | $6.9299 | | 500+: | $6.3185 | | 1000+: | $5.5032 |
|
| In Stock: | 3440 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.7
|
|
|
OR Controller N 1 ORing Controller N Channel 2: 1 16-MSOP
|
|
OR Controller N 1 ORing Controller N Channel 2: 1 16-MSOP
Datasheet
|
| 1+: | $11.0101 | | 10+: | $9.9445 | | 25+: | $9.4821 | | 100+: | $8.2332 | | 250+: | $7.8632 | | 500+: | $7.1694 | | 1000+: | $6.2443 |
|
| In Stock: | 2315 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$11.0
|
|