| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Single-open hole cable tie the band?
|
|
Single-open hole cable tie the band?
Datasheet
|
| 1+: | $0.5922 | | 10+: | $0.5028 | | 25+: | $0.4425 | | 50+: | $0.4067 | | 100+: | $0.3907 | | 250+: | $0.3509 | | 500+: | $0.3349 | | 1000+: | $0.2791 | | 2500+: | $0.2552 |
|
| In Stock: | 839 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Single Hole Cable Tie? - Standoffs and Accessories Natural Screw - #8
AL-LPM1-9-C
Advanced Cable Ties, Inc.
1:$0.4530
In Stock:540
|
|
Single Hole Cable Tie? - Standoffs and Accessories Natural Screw - #8
Datasheet
|
| 1+: | $0.4530 | | 10+: | $0.3818 | | 25+: | $0.3362 | | 50+: | $0.3089 | | 100+: | $0.2968 | | 250+: | $0.2666 | | 500+: | $0.2545 | | 1000+: | $0.2121 | | 2500+: | $0.1939 |
|
| In Stock: | 540 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Masonry Screws
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Masonry Screws
Datasheet
|
| 1+: | $0.4530 | | 10+: | $0.3894 | | 25+: | $0.3432 | | 50+: | $0.3153 | | 100+: | $0.3030 | | 250+: | $0.2721 | | 500+: | $0.2597 | | 1000+: | $0.2164 | | 2500+: | $0.1979 |
|
| In Stock: | 572 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|
|
Multi-opening cable tie?- brackets and attachment screws
|
|
Multi-opening cable tie?- brackets and attachment screws
Datasheet
|
|
| In Stock: | 100 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1756.2
|
|
|
Double Open Cable Ties? - Holders and Accessories Black Push-In - Fir Tree
|
|
Double Open Cable Ties? - Holders and Accessories Black Push-In - Fir Tree
Datasheet
|
|
| In Stock: | 33 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$624.0
|
|
|
Double Open Cable Ties - Standoffs and Accessories Black Adhesive, Screw, #6 (M3)
|
|
Double Open Cable Ties - Standoffs and Accessories Black Adhesive, Screw, #6 (M3)
Datasheet
|
| 1+: | $3.9307 | | 10+: | $3.8190 | | 25+: | $3.7134 | | 50+: | $3.6073 | | 100+: | $3.5011 | | 500+: | $3.3950 | | 1000+: | $3.2889 |
|
| In Stock: | 95 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.9
|
|
|
Multi-Open Cable Ties? - Standoffs and Accessories White Adhesive, Screw, #6 (M3)
|
|
Multi-Open Cable Ties? - Standoffs and Accessories White Adhesive, Screw, #6 (M3)
Datasheet
|
| 1+: | $4.9640 | | 10+: | $4.8345 | | 25+: | $4.7002 | | 50+: | $4.5661 | | 100+: | $4.4318 | | 500+: | $4.2975 | | 1000+: | $4.1632 |
|
| In Stock: | 98 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Ribbed Shaft
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Ribbed Shaft
Datasheet
|
| 1+: | $1.6507 | | 10+: | $1.6078 | | 25+: | $1.5664 | | 50+: | $1.5251 | | 100+: | $1.4839 | | 500+: | $1.4426 | | 1000+: | $1.3602 |
|
| In Stock: | 75 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
Datasheet
|
| 2+: | $1.1089 | | 10+: | $1.0799 | | 26+: | $1.0545 | | 50+: | $1.0289 | | 100+: | $0.9775 | | 500+: | $0.9518 | | 1000+: | $0.8746 | | 5000+: | $0.8232 | | 10000+: | $0.7975 |
|
| In Stock: | 582 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
|
|
Four Openings - Dual Strap Cable Ties? - Standoffs and Accessories White Adhesive, Screws, #6 (M3)
Datasheet
|
| 2+: | $1.1089 | | 10+: | $1.0799 | | 26+: | $1.0545 | | 50+: | $1.0286 | | 100+: | $0.9772 | | 500+: | $0.9516 | | 1000+: | $0.8744 | | 5000+: | $0.8230 | | 10000+: | $0.7973 |
|
| In Stock: | 886 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, 1/4" (M6)
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, 1/4" (M6)
Datasheet
|
| 1+: | $1.0334 | | 10+: | $1.0143 | | 25+: | $0.9898 | | 50+: | $0.9654 | | 100+: | $0.9173 | | 500+: | $0.8931 | | 1000+: | $0.8207 |
|
| In Stock: | 626 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Quartet Cable Ties? - Standoffs and Accessories Black Screws, #8 (M4), Adhesive
|
|
Quartet Cable Ties? - Standoffs and Accessories Black Screws, #8 (M4), Adhesive
Datasheet
|
| 1+: | $0.9075 | | 10+: | $0.7925 | | 25+: | $0.7237 | | 50+: | $0.6811 | | 100+: | $0.6528 | | 250+: | $0.5961 | | 500+: | $0.5677 | | 1000+: | $0.4683 | | 2500+: | $0.4258 |
|
| In Stock: | 774 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Edge Mount
|
|
Single Hole Cable Ties? - Standoffs and Accessories Black Edge Mount
Datasheet
|
| 1+: | $0.9445 | | 10+: | $0.9223 | | 25+: | $0.9006 | | 50+: | $0.8785 | | 100+: | $0.8346 | | 500+: | $0.8126 | | 1000+: | $0.7467 |
|
| In Stock: | 999 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.9
|
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Reverse Snap-On Locking
|
|
Single Hole Cable Ties? - Holders and Accessories Black Push-On - Reverse Snap-On Locking
Datasheet
|
| 1+: | $0.7432 | | 10+: | $0.7207 | | 25+: | $0.7036 | | 50+: | $0.6864 | | 100+: | $0.6520 | | 500+: | $0.6349 | | 1000+: | $0.5834 |
|
| In Stock: | 733 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Double Open Cable Ties - Standoffs and Accessories Cream Screw, #4 (M2.5)
TM1S4-M69
Panduit Corp
1:$0.7180
In Stock:344
|
|
Double Open Cable Ties - Standoffs and Accessories Cream Screw, #4 (M2.5)
Datasheet
|
| 1+: | $0.7180 | | 10+: | $0.7017 | | 25+: | $0.6854 | | 50+: | $0.6686 | | 100+: | $0.6350 | | 500+: | $0.6183 | | 1000+: | $0.5682 |
|
| In Stock: | 344 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Quarto Cable Ties? - Standoffs and Accessories Black Binding Post, 1/4" (M6)
|
|
Quarto Cable Ties? - Standoffs and Accessories Black Binding Post, 1/4" (M6)
Datasheet
|
| 1+: | $0.5789 | | 10+: | $0.5695 | | 25+: | $0.5569 | | 50+: | $0.5438 | | 100+: | $0.5308 | | 500+: | $0.5178 | | 1000+: | $0.4790 |
|
| In Stock: | 315 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Quartet Cable Ties? - Standoffs and Accessories Natural Screws, #6 (M3.5), Adhesive
|
|
Quartet Cable Ties? - Standoffs and Accessories Natural Screws, #6 (M3.5), Adhesive
Datasheet
|
| 1+: | $0.6055 | | 10+: | $0.5279 | | 25+: | $0.4823 | | 50+: | $0.4536 | | 100+: | $0.4348 | | 250+: | $0.3970 | | 500+: | $0.3781 | | 1000+: | $0.3119 | | 2500+: | $0.2836 |
|
| In Stock: | 196 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Double Open Cable Tie? - Standoffs and Accessories Black Screw - #6
CTM00C2
HellermannTyton
1:$0.6677
In Stock:488
|
|
Double Open Cable Tie? - Standoffs and Accessories Black Screw - #6
Datasheet
|
| 1+: | $0.6677 | | 10+: | $0.5821 | | 25+: | $0.5317 | | 50+: | $0.5005 | | 100+: | $0.4797 | | 250+: | $0.4380 | | 500+: | $0.4172 | | 1000+: | $0.3441 | | 2500+: | $0.3129 |
|
| In Stock: | 488 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.7
|
|
|
Quarto Cable Ties? - Standoffs and Accessories Silver Surface Mount Type
5331006030
Würth Elektronik
1:$0.6055
In Stock:883
|
|
Quarto Cable Ties? - Standoffs and Accessories Silver Surface Mount Type
Datasheet
|
| 1+: | $0.6055 | | 10+: | $0.5581 | | 100+: | $0.5292 | | 250+: | $0.5015 | | 500+: | $0.4712 |
|
| In Stock: | 883 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.6
|
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, #8 (M4)
|
|
Single Hole Cable Ties - Standoffs and Accessories Black Screw, #8 (M4)
Datasheet
|
| 1+: | $0.4663 | | 10+: | $0.4511 | | 25+: | $0.4405 | | 50+: | $0.4304 | | 100+: | $0.4201 | | 500+: | $0.4099 | | 1000+: | $0.3791 |
|
| In Stock: | 652 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$0.5
|
|