| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Microcontroller 80-PQFP (14x20)
|
|
|
| 1+: | $59.4643 | | 10+: | $55.8544 | | 25+: | $54.0527 | | 80+: | $50.0888 | | 230+: | $48.6474 |
|
| In Stock: | 277 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$59.5
|
|
|
AFE/PWM Controller 48-LQFP (7x7)
AD8452ASTZ
Analog Devices Inc.
1:$19.0647
In Stock:66
|
|
|
| 1+: | $19.0647 | | 10+: | $17.5264 | | 25+: | $16.7997 | | 80+: | $14.8018 | | 230+: | $14.0753 | | 440+: | $13.1672 | | 945+: | $12.0775 |
|
| In Stock: | 66 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$19.1
|
|
|
Data Acquisition System (DAS) 40-TQFN (6x6)
MAX1329BETL+
Analog Devices Inc./Maxim Integrated
1:$23.4644
In Stock:38
|
|
Data Acquisition System (DAS) 40-TQFN (6x6)
Datasheet
|
| 1+: | $23.4644 | | 10+: | $21.5592 | | 50+: | $20.6661 | | 100+: | $18.2086 | | 250+: | $17.3149 | | 500+: | $16.1978 |
|
| In Stock: | 38 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$23.5
|
|
|
Transceiver, Isolated 32-BGA (15x11.25)
|
|
Transceiver, Isolated 32-BGA (15x11.25)
Datasheet
|
|
| In Stock: | 68 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$18.6
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $17.7566 | | 10+: | $16.3205 | | 25+: | $15.6443 | | 100+: | $13.7837 | | 250+: | $13.1072 | | 500+: | $12.2616 |
|
| In Stock: | 995 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.8
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $15.3184 | | 10+: | $14.0763 | | 25+: | $13.4931 | | 100+: | $11.8884 | | 250+: | $11.3049 | | 500+: | $10.5756 |
|
| In Stock: | 1732 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.3
|
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
|
|
DLP PMIC, LED Driver 100-HTQFP (14x14)
Datasheet
|
| 1+: | $12.9151 | | 10+: | $11.8737 | | 90+: | $10.8314 |
|
| In Stock: | 126 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.9
|
|
|
Digital Controller 176-NFBGA (7x7)
|
|
|
| 1+: | $11.9647 | | 10+: | $11.0008 | | 25+: | $10.5441 | | 100+: | $10.0345 |
|
| In Stock: | 274 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.0
|
|
|
Bridge 64 - VFBGA (6x6)
TC9593XBG(EL)
Toshiba Semiconductor and Storage
1:$9.1456
In Stock:7496
|
|
|
| 1+: | $9.1456 | | 10+: | $8.2643 | | 25+: | $7.8797 | | 100+: | $6.8419 | | 250+: | $6.5344 | | 500+: | $5.9578 |
|
| In Stock: | 7496 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.1
|
|
|
10/100 Integrated Switch 128-PQFP (14x20)
KSZ8993ML
Microchip Technology
1:$10.7869
In Stock:106
|
|
10/100 Integrated Switch 128-PQFP (14x20)
Datasheet
|
| 1+: | $10.7869 | | 25+: | $9.0028 | | 100+: | $8.6966 |
|
| In Stock: | 106 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.8
|
|
|
Protection IC 12-FCQFN (3.75x4)
MAX16543GPC+
Analog Devices Inc./Maxim Integrated
1:$7.9924
In Stock:119
|
|
|
|
| In Stock: | 119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.0
|
|
|
Driver 40 - TQFN (3x6)
|
|
|
| 1+: | $8.4082 | | 10+: | $7.5923 | | 25+: | $7.2394 | | 100+: | $6.2859 | | 250+: | $6.0035 | | 500+: | $5.4737 | | 1000+: | $4.7674 |
|
| In Stock: | 3500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
|
Driver 40 - TQFN (3x6)
PI3DPX20021
Diodes Incorporated
1:$8.4082
In Stock:3490
|
|
|
| 1+: | $8.4082 | | 10+: | $7.5923 | | 25+: | $7.2394 | | 100+: | $6.2859 | | 250+: | $6.0035 | | 500+: | $5.4737 | | 1000+: | $4.7674 |
|
| In Stock: | 3490 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$8.4
|
|
|
Transceiver 24-TQFN (4x4)
MAX22288ATG+
Analog Devices Inc./Maxim Integrated
1:$7.2666
In Stock:1042
|
|
|
| 1+: | $7.2666 | | 10+: | $6.5601 | | 25+: | $6.2546 | | 80+: | $5.4307 | | 230+: | $5.1866 | | 490+: | $4.7290 | | 980+: | $4.1188 | | 2450+: | $3.9663 |
|
| In Stock: | 1042 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.3
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $7.7070 | | 10+: | $6.9181 | | 25+: | $6.5405 | | 100+: | $5.6683 | | 250+: | $5.3776 | | 500+: | $4.8254 | | 1000+: | $4.0696 |
|
| In Stock: | 75 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $7.7070 | | 10+: | $6.9181 | | 25+: | $6.5405 | | 100+: | $5.6683 | | 250+: | $5.3776 |
|
| In Stock: | 400 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$7.7
|
|
|
Electronic circuit breaker TSOT-23-8
|
|
Electronic circuit breaker TSOT-23-8
Datasheet
|
| 1+: | $5.9222 | | 10+: | $5.3173 | | 25+: | $5.0268 | | 100+: | $4.3567 | | 250+: | $4.1332 |
|
| In Stock: | 500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.9
|
|
|
Overvoltage Protection 8-SOIC
MAX4506ESA+
Analog Devices Inc./Maxim Integrated
1:$6.0063
In Stock:816
|
|
|
| 1+: | $6.0063 | | 10+: | $5.4278 | | 25+: | $5.1758 | | 100+: | $4.4940 | | 300+: | $4.4449 |
|
| In Stock: | 816 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
Piezoelectric Speaker Driver 32-VQFN (5x5)
|
|
Piezoelectric Speaker Driver 32-VQFN (5x5)
Datasheet
|
| 1+: | $6.5408 | | 10+: | $4.9058 | | 25+: | $4.3604 | | 50+: | $4.1423 | | 100+: | $4.0332 | | 500+: | $3.3792 | | 1000+: | $3.1612 |
|
| In Stock: | 3000 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.5
|
|
|
System Basis Chip (SBC) 36-SSOP-EP
|
|
|
| 1+: | $6.8030 | | 10+: | $6.1140 | | 25+: | $5.7799 | | 100+: | $4.7524 | | 250+: | $4.2642 | | 500+: | $4.1101 |
|
| In Stock: | 1500 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.8
|
|